Shop
| Item | SKU | Stock | Price | Unit | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2633 | In stock | 127.41 EUR |
|
|||||||||||||
|
Volume discount
Dan-Mop® I Dry, mop for dry mopping, 140 cm
|
2636 | In stock | 28.02 EUR |
|
|||||||||||||
|
|
2639 | In stock | 98.46 EUR |
|
|||||||||||||
|
|
2660 | In stock | 46.43 EUR |
|
|||||||||||||
|
|
2662 | In stock | 66.72 EUR |
|
|||||||||||||
|
|
2667 | In stock | 35.45 EUR |
|
|||||||||||||
|
Volume discount
Dan-Mop® I Velcro, mop for dry mopping, 60 cm
|
2686 | In stock | 17.64 EUR |
|
|||||||||||||
|
|
2694 | In stock | 14.39 EUR |
|
|||||||||||||
|
|
2701 | In stock | 7.11 EUR |
|
|||||||||||||
|
|
2705 | In stock | 38.00 EUR |
|
|||||||||||||
|
|
2729 | In stock | 47.06 EUR |
|
|||||||||||||
|
Volume discount
WeCare® Wire Basket, white
|
2732 | In stock | 33.67 EUR |
|
|||||||||||||
|
|
9/L | 2735 | In stock | 4.61 EUR |
|
||||||||||||
|
|
2737 | In stock | 45.20 EUR |
|
|||||||||||||
|
|
2739 | In stock | 29.10 EUR |
|