Indoor Waste Bins
| Item | SKU | Stock | Price | Unit | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13692 | In stock | 143.80 EUR |
|
|||||||||||
|
|
13708 | In stock | 48.12 EUR |
|
|||||||||||
|
|
14168 | In stock | 179.66 EUR |
|
|||||||||||
|
|
14169 | In stock | 115.01 EUR |
|
|||||||||||
|
|
14170 | In stock | 115.01 EUR |
|
|||||||||||
|
|
14171 | In stock | 115.01 EUR |
|
|||||||||||
|
|
18487 | In stock | 5.44 EUR |
|
|||||||||||
|
Volume discount
Paper bin, plastik, grey, 25 L
|
2468 | In stock | 25.14 EUR |
|
|||||||||||
|
|
2473 | Skaffevare | 51.33 EUR |
|
|||||||||||
|
|
2491 | In stock | 19.30 EUR |
|
|||||||||||
|
Volume discount
WeCare® Wire Basket, white
|
2732 | In stock | 33.67 EUR |
|
|||||||||||
|
|
3093 | In stock | 126.77 EUR |
|
|||||||||||
|
|
6932 | In stock | 158.20 EUR |
|
|||||||||||
|
|
8549 | Not in stock | 14.36 EUR |
|
|||||||||||
|
|
9239 | In stock | 51.33 EUR |
|