Waste Bags & Sacks
| Item | SKU | Stock | Price | Unit | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6110 | In stock | 40.17 EUR |
|
|||||||||
|
|
6255 | In stock | 32.91 EUR |
|
|||||||||
|
Volume discount
Plastic Bag, 45 L, 60x70 cm, transparent, LD, 17my
|
6460 | In stock | 49.17 EUR |
|
|||||||||
|
|
6642 | In stock | 57.55 EUR |
|
|||||||||
|
|
6830 | In stock | 25.80 EUR |
|
|||||||||
|
|
6857 | In stock | 38.38 EUR |
|
|||||||||
|
|
6895 | In stock | 42.10 EUR |
|
|||||||||
|
Volume discount
Plastic Bag, 40 L, 50x70 cm, grey, LD, 17my
|
6906 | In stock | 38.96 EUR |
|
|||||||||
|
|
6983 | In stock | 42.32 EUR |
|
|||||||||
|
|
8562 | In stock | 31.29 EUR |
|
|||||||||
|
|
8563 | In stock | 54.54 EUR |
|
|||||||||
|
|
8564 | Skaffevare | 74.56 EUR |
|
|||||||||
|
|
8610 | In stock | 58.51 EUR |
|
|||||||||
|
Volume discount
Plastic Bag, 115 L, 88x110cm, grey, 70my
|
9050 | In stock | 40.70 EUR |
|
|||||||||
|
Volume discount
Plastic Bag, 60 L, 55x103cm, blue, 100my
|
9089 | In stock | 68.38 EUR |
|