Search
| Item | SKU | Stock | Price | Unit | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12083 | In stock | 146.60 EUR |
|
|||||||||||||
|
|
12088 | In stock | 152.33 EUR |
|
|||||||||||||
|
|
12087 | In stock | 166.58 EUR |
|
|||||||||||||
|
|
12082 | In stock | 146.60 EUR |
|
|||||||||||||
|
|
12032 | In stock | 178.81 EUR |
|
|||||||||||||
|
|
12033 | In stock | 161.47 EUR |
|
|||||||||||||
|
|
10845 | In stock | 139.17 EUR |
|
|||||||||||||
|
Volume discount
Dan-Mop® Curve, all-purpose mop, 50 cm, bag of 5
|
10846 | In stock | 184.69 EUR |
|
|||||||||||||
|
|
21432 | In stock | 44.58 EUR |
|
|||||||||||||
|
|
12459 | Not in stock | 81.90 EUR |
|
|||||||||||||
|
|
2341 | In stock | 8.67 EUR |
|
|||||||||||||
|
|
5001 | In stock | 1,404.36 EUR |
|
|||||||||||||
|
|
5000 | In stock | 1,216.96 EUR |
|
|||||||||||||
|
|
2872 | In stock | 17.20 EUR |
|
|||||||||||||
|
|
8472 | In stock | 174.08 EUR |
|
|||||||||||||
|
|
2856 | Not in stock | 86.65 EUR |
|
|||||||||||||
|
|
7195 | In stock | 38.31 EUR |
|
|||||||||||||
|
Volume discount
Dan-Mop® Glass, mop for windows, glass and mirrors, 30 cm, pack of 5
|
2508 | In stock | 117.20 EUR |
|
|||||||||||||
|
|
5302 | In stock | 70.49 EUR |
|
|||||||||||||
|
Volume discount
Dan-Mop® I Dry, mop for dry mopping, 100 cm
|
2614 | In stock | 24.46 EUR |
|
|||||||||||||
|
Volume discount
Dan-Mop® I Dry, mop for dry mopping, 140 cm
|
2636 | In stock | 28.02 EUR |
|
|||||||||||||
|
Volume discount
Dan-Mop® I Velcro, mop for dry mopping, 60 cm
|
2686 | In stock | 17.64 EUR |
|
|||||||||||||
|
|
2581 | In stock | 25.23 EUR |
|
|||||||||||||
|
|
2850 | In stock | 767.59 EUR |
|